detail of climbing routes
From left to right:
N. | Route name | Diffic. | Length | Referr. |
1 | Orsa Minore | 6b+ | 14 m | 10 |
2 | Spigolo Charlie | 6a+ | 15 m | 10 |
3 | Vita da Eremita | 6b | 19 m | 10 |
4 | Il 4° Martire | 6b+ | 23 m | 10 |
5 | Vertical Romedio | 6a+/b | 23 m | 10 |
6 | Suore e Frati | 6b | 21 m | 10 |
7 | Grotte degli Orsi | 6a+ | 20 m | 10 |
8 | Cleo | 6a | 20 m | 10 |
9 | Cora | 6a | 19 m | 10 |
10 | Sosta da Orsi | 6a | 20 m | 10 |
11 | Toneghe Volanti | 6a+ | 22 m | 11 |
12 | Yoghi e Bubu | 6b | 24 m | 11 |
13 | Requiem | 6b+ | 24 m | 11 |
14 | San Romedio | 6b+ | 25 m | 12 |
15 | Fra Tibet | 6b+ | 25 m | |
16 | Via Crucis | 6b+ | 26 m | 12 |
17 | Calvario | 6b+ | 27 m | 14 |
18 | Lucifero | 6b/c | 26 m | 14 |
19 | Santi e Rampicanti | 6b+ | 20 m | |
20 | Padre Tequila | 6c | 20 m | |
21 | Eremo Estremo | 6c+ | 20 m | 12 |
22 | Quel Sabato Sacro | 6c | 20 m | |
23 | Ostacoli e Tabernacoli | 6c+ | 20 m | 10 |
It is strongly recommended NOT to attend the cliff on summer days of July and August for the passage of people on the trail, having precedence.
It is recommended to observe the utmost respect for nature (i.e. not leave any kind of waste, cigarette butts included).
Each visitor assumes all responsibility in case of accident to himself and to others.