 
        GRIGNA MERIDIONALE
via the Segantini Ridge, from Pian dei Resinelli
| Features | |
| Maximum elevation | 2184 m | 
| Elevation gain | 1000 m | 
| Distance | 6.9 km | 
| Duration | 08:00 | 
| Effort | ++ | 
| Difficulty | III+ | 
| Beauty | **** | 
 
        via the Segantini Ridge, from Pian dei Resinelli
| Features | |
| Maximum elevation | 2184 m | 
| Elevation gain | 1000 m | 
| Distance | 6.9 km | 
| Duration | 08:00 | 
| Effort | ++ | 
| Difficulty | III+ | 
| Beauty | **** | 
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26797896