
TROIERHÜTTE
Baita Troier, from Regensburgerhütte / Rifugio Firenze
Features |
|
Maximum elevation | 2250 m |
Elevation gain | 210 m |
Duration | 02:00 |
Side | South |
Effort | + |
Difficulty | + |
Beauty | *** |
Baita Troier, from Regensburgerhütte / Rifugio Firenze
Features |
|
Maximum elevation | 2250 m |
Elevation gain | 210 m |
Duration | 02:00 |
Side | South |
Effort | + |
Difficulty | + |
Beauty | *** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26193505