CIMA MARZOLA
from Rifugio Maranza
Features |
|
| Maximum elevation | 1738 m |
| Elevation gain | 650 m |
| Duration | 03:00 |
| Side | various |
| Effort | +++ |
| Difficulty | + |
| Beauty | **** |
NotesA couple of hours more if you return via Stoi del Chegul |
|
from Rifugio Maranza
Features |
|
| Maximum elevation | 1738 m |
| Elevation gain | 650 m |
| Duration | 03:00 |
| Side | various |
| Effort | +++ |
| Difficulty | + |
| Beauty | **** |
NotesA couple of hours more if you return via Stoi del Chegul |
|
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26780367