MONTE PIGNA
and Cima La Gardiola, from Lurisia
Features |
|
| Maximum elevation | 1889 m |
| Elevation gain | 1100 m |
| Distance | 7.2 km |
| Duration | 03:00 |
| Side | north, south |
| Effort | +++ |
| Difficulty | MS |
| Beauty | *** |
NotesSuitable also for snowshoes |
|
and Cima La Gardiola, from Lurisia
Features |
|
| Maximum elevation | 1889 m |
| Elevation gain | 1100 m |
| Distance | 7.2 km |
| Duration | 03:00 |
| Side | north, south |
| Effort | +++ |
| Difficulty | MS |
| Beauty | *** |
NotesSuitable also for snowshoes |
|
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26809125