MONTE PIZZOCCOLO
via the South Ridge, from Ortello di Sotto
Features |
|
| Maximum elevation | 1582 m |
| Elevation gain | 880 m |
| Distance | 8.4 km |
| Duration | 04:30 |
| Side | mostly south |
| Effort | ++ |
| Difficulty | ++ |
| Beauty | *** |
via the South Ridge, from Ortello di Sotto
Features |
|
| Maximum elevation | 1582 m |
| Elevation gain | 880 m |
| Distance | 8.4 km |
| Duration | 04:30 |
| Side | mostly south |
| Effort | ++ |
| Difficulty | ++ |
| Beauty | *** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26800840