MONTE SPINO
via the Ridge of the Marmere, from Refuge Pirlo
Features | 
          |
| Maximum elevation | 1486 m | 
| Elevation gain | 530 m | 
| Distance | 5.7 km | 
| Duration | 03:00 | 
| Side | various | 
| Effort | ++ | 
| Difficulty | +++ | 
| Beauty | *** | 
        via the Ridge of the Marmere, from Refuge Pirlo
Features | 
          |
| Maximum elevation | 1486 m | 
| Elevation gain | 530 m | 
| Distance | 5.7 km | 
| Duration | 03:00 | 
| Side | various | 
| Effort | ++ | 
| Difficulty | +++ | 
| Beauty | *** | 
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26810149