
PASSO SANTNER
and Rifugio Santner, by Ferrata Santner, from Rifugio Fronza
Features |
|
Maximum elevation | 2734 m |
Elevation gain | 450 m |
Distance | 2.0 km |
Duration | 05:00 |
Side | West |
Effort | ++ |
Difficulty | +++ |
Beauty | **** |
and Rifugio Santner, by Ferrata Santner, from Rifugio Fronza
Features |
|
Maximum elevation | 2734 m |
Elevation gain | 450 m |
Distance | 2.0 km |
Duration | 05:00 |
Side | West |
Effort | ++ |
Difficulty | +++ |
Beauty | **** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26095965