
CEVEDALE
from Refuge Forni, through the Glacier of Forni
Features |
|
Maximum elevation | 3769 m |
Elevation gain | 1600 m |
Distance | 18.4 km |
Duration | 05:00 |
Side | North - West |
Effort | ++++ |
Difficulty | BSA |
Beauty | ***** |
from Refuge Forni, through the Glacier of Forni
Features |
|
Maximum elevation | 3769 m |
Elevation gain | 1600 m |
Distance | 18.4 km |
Duration | 05:00 |
Side | North - West |
Effort | ++++ |
Difficulty | BSA |
Beauty | ***** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26130944