
CATINACCIO D'ANTERMOIA
Kesselkogel, by the eastern and western ferrata, from Rifugio Passo Principe
Features |
|
Maximum elevation | 3001 m |
Elevation gain | 400 m |
Duration | 04:30 |
Side | various |
Effort | ++ |
Difficulty | +++ |
Beauty | **** |
Kesselkogel, by the eastern and western ferrata, from Rifugio Passo Principe
Features |
|
Maximum elevation | 3001 m |
Elevation gain | 400 m |
Duration | 04:30 |
Side | various |
Effort | ++ |
Difficulty | +++ |
Beauty | **** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26106671