CIMA VALDRITTA
per Vajo di Valdritta, da SP3
Features |
|
| Maximum elevation | 2218 m |
| Elevation gain | 650 m |
| Duration | 04:30 |
| Side | East |
| Effort | +++ |
| Difficulty | I, II, III- |
| Beauty | **** |
per Vajo di Valdritta, da SP3
Features |
|
| Maximum elevation | 2218 m |
| Elevation gain | 650 m |
| Duration | 04:30 |
| Side | East |
| Effort | +++ |
| Difficulty | I, II, III- |
| Beauty | **** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26807220