CRISTO PENSANTE
from Località Pian dei Casoni
Features |
|
| Maximum elevation | 2333 m |
| Elevation gain | 680 m |
| Distance | 15.5 km |
| Duration | 05:00 |
| Side | various |
| Effort | ++ |
| Difficulty | + |
| Beauty | **** |
from Località Pian dei Casoni
Features |
|
| Maximum elevation | 2333 m |
| Elevation gain | 680 m |
| Distance | 15.5 km |
| Duration | 05:00 |
| Side | various |
| Effort | ++ |
| Difficulty | + |
| Beauty | **** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26803678