CUSIGLIO
via the North-Western Edge, from San Martino di Castrozza
Features | 
          |
| Maximum elevation | 2510 m | 
| Elevation gain | 1000 m | 
| Distance | 0.4 km | 
| Duration | 06:00 | 
| Side | North-West | 
| Effort | ++ | 
| Difficulty | II, III | 
| Beauty | *** | 
        via the North-Western Edge, from San Martino di Castrozza
Features | 
          |
| Maximum elevation | 2510 m | 
| Elevation gain | 1000 m | 
| Distance | 0.4 km | 
| Duration | 06:00 | 
| Side | North-West | 
| Effort | ++ | 
| Difficulty | II, III | 
| Beauty | *** | 
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26809575