
COL SANTO
from Giazzera
Features |
|
Maximum elevation | 2112 m |
Elevation gain | 1005 m |
Duration | 04:30 |
Side | West and North |
Effort | ++ |
Difficulty | ++ |
Beauty | **** |
NotesThe duration refers to snowshoeing |
from Giazzera
Features |
|
Maximum elevation | 2112 m |
Elevation gain | 1005 m |
Duration | 04:30 |
Side | West and North |
Effort | ++ |
Difficulty | ++ |
Beauty | **** |
NotesThe duration refers to snowshoeing |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26182323