CHEGUL
and Fontada de' Gai, from Parcheggio Castelet
Features | 
          |
| Maximum elevation | 1362 m | 
| Elevation gain | 500 m | 
| Duration | 03:00 | 
| Side | west | 
| Effort | ++ | 
| Difficulty | + | 
| Beauty | ** | 
        and Fontada de' Gai, from Parcheggio Castelet
Features | 
          |
| Maximum elevation | 1362 m | 
| Elevation gain | 500 m | 
| Duration | 03:00 | 
| Side | west | 
| Effort | ++ | 
| Difficulty | + | 
| Beauty | ** | 
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26811129