MONTE CASALE
via Ferrata Che Guevara
Features |
|
| Maximum elevation | 1630 m |
| Elevation gain | 1380 m |
| Duration | 08:00 |
| Side | various |
| Effort | +++ |
| Difficulty | ++ |
| Beauty | **** |
NotesThe ferrata is on the East side of the mountain |
|
via Ferrata Che Guevara
Features |
|
| Maximum elevation | 1630 m |
| Elevation gain | 1380 m |
| Duration | 08:00 |
| Side | various |
| Effort | +++ |
| Difficulty | ++ |
| Beauty | **** |
NotesThe ferrata is on the East side of the mountain |
|
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26798711