PICCOLO DAIN
via Ferrata Pisetta
Features |
|
| Maximum elevation | 967 m |
| Elevation gain | 710 m |
| Duration | 05:00 |
| Side | various |
| Effort | +++ |
| Difficulty | ++++ |
| Beauty | **** |
NotesThe ferrata is on the east side of the mountain |
|
via Ferrata Pisetta
Features |
|
| Maximum elevation | 967 m |
| Elevation gain | 710 m |
| Duration | 05:00 |
| Side | various |
| Effort | +++ |
| Difficulty | ++++ |
| Beauty | **** |
NotesThe ferrata is on the east side of the mountain |
|
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26798714