GRAN CIR
by Via Demetz, from Grödner Joch / Passo Gardena
Features |
|
| Maximum elevation | 2592 m |
| Elevation gain | 470 m |
| Duration | 06:00 |
| Side | South, West |
| Effort | ++ |
| Difficulty | IV+, V |
| Beauty | **** |
by Via Demetz, from Grödner Joch / Passo Gardena
Features |
|
| Maximum elevation | 2592 m |
| Elevation gain | 470 m |
| Duration | 06:00 |
| Side | South, West |
| Effort | ++ |
| Difficulty | IV+, V |
| Beauty | **** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26825489