FIRST TOWER OF SELLA
by Via Normale, from Passo Sella
Features |
|
| Maximum elevation | 2533 m |
| Elevation gain | 290 m |
| Duration | 02:30 |
| Side | South-east |
| Effort | + |
| Difficulty | II, III |
| Beauty | ** |
NotesJust some meters of III |
|
by Via Normale, from Passo Sella
Features |
|
| Maximum elevation | 2533 m |
| Elevation gain | 290 m |
| Duration | 02:30 |
| Side | South-east |
| Effort | + |
| Difficulty | II, III |
| Beauty | ** |
NotesJust some meters of III |
|
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26812546