ROCHERS-CHARNIERS
and Chaberton, wide ring traverse, from near Claviere
Features |
|
| Maximum elevation | 3130 m |
| Elevation gain | 1840 m |
| Distance | 16.8 km |
| Duration | 06:00 |
| Side | North-West, East |
| Effort | ++++ |
| Difficulty | BS |
| Beauty | ***** |
and Chaberton, wide ring traverse, from near Claviere
Features |
|
| Maximum elevation | 3130 m |
| Elevation gain | 1840 m |
| Distance | 16.8 km |
| Duration | 06:00 |
| Side | North-West, East |
| Effort | ++++ |
| Difficulty | BS |
| Beauty | ***** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26805050