SENTIERO DELLE CAVRE
and Sentiero degli Scaloni, from Località Oltra, or from Ceniga
Features |
|
| Maximum elevation | 530 m |
| Elevation gain | 380 m |
| Duration | 03:30 |
| Side | East |
| Effort | ++ |
| Difficulty | ++ |
| Beauty | *** |
and Sentiero degli Scaloni, from Località Oltra, or from Ceniga
Features |
|
| Maximum elevation | 530 m |
| Elevation gain | 380 m |
| Duration | 03:30 |
| Side | East |
| Effort | ++ |
| Difficulty | ++ |
| Beauty | *** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26808407